queries
The credit attributes represent a set of properties derived from the credit report. We have defined 9 groups of them, detailed below:
When orders are submitted via Batch Account Review, when the bureau is unable to calculate the value for an attribute, instead of returning a special value number, we will return the following string:
Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
List of Attributes
Tradeline
get_tradeline_attributes_by_order_id()
query ($id: String!) {
get_tradeline_attributes_by_order_id(args: {id: $id}){
total_tradelines
# more attributes ...
}
}
Tradeline Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
total_tradelines | Number of Trades | 0 - 92 | 96 - 99 |
open_tradelines | Number of Open Trades | 0 - 92 | 96 - 99 |
tradeline_open_last_3_months | Number of Trades Opened in the last 3 Months | 0 - 92 | 96 - 99 |
tradeline_open_last_6_months | Number of Trades Opened in the last 6 Months | 0 - 92 | 96 - 99 |
tradeline_open_last_9_months | Number of Trades Opened in the last 12 Months | 0 - 92 | 96 - 99 |
tradeline_open_last_12_months | Number of Trades Opened in the last 24 Months | 0 - 92 | 96 - 99 |
months_oldest_tradeline_opened | Age of the Oldest Trade | 0 - 992 | 996 - 999 |
months_recent_tradeline_opened | Age of the Newest Trade | 0 - 992 | 996 - 999 |
months_average_open_tradeline_opened | Average Age of Open Trades | 0 - 992 | 996 - 999 |
months_recent_delinquency | Months since the most recent delinquency on trade | 0 - 992 | 996 - 999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Revolving
get_revolving_attributes_by_order_id
query ($id: String!) {
get_revolving_attributes_by_order_id(args: {id: $id}){
total_revolving_tradelines
# more attributes ...
}
}
Revolving Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
total_revolving_tradelines | Number of Revolving Trades | 0 - 92 | 96 - 99 |
total_credit_limit_open_revolving_tradelines | Total Credit Limit/High Credit of Open Revolving Trades Reported in 3 Months | 0 - 999999992 | 999999996 - 999999999 |
total_balance_open_revolving_tradelines | Total Balance on Open Revolving Trades Reported in 3 Months | 0 - 999999992 | 999999996 - 999999999 |
open_revolving_tradelines | Number of Open Revolving Trades | 0 - 92 | 96 - 99 |
revolving_tradelines_opened_last_6_months | Number of Revolving Trades Opened in the last 6 Months | 0 - 92 | 96 - 99 |
active_revolving_open_ended_tradelines_balance_opened_last_12_m | Number of Trades Opened in the last 12 Month | 0 - 92 | 96 - 99 |
months_oldest_revolving_tradeline_opened | Age of the Oldest Revolving Trade | 0 - 992 | 996 - 999 |
maximum_bank_card_utilization | Maximum Utilization of Bankcard Trades Reported Ever | 0 - 9.9992 | 9.9996 - 9.9999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Mortgage
get_mortgage_attributes_by_order_id()
query ($id: String!) {
get_mortgage_attributes_by_order_id(args: {id: $id}){
total_mortgage_tradelines
# more attributes ...
}
}
Mortgage Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
total_mortgage_tradelines | Number of Mortgage Trades | 0 - 92 | 96 - 99 |
open_mortgage_tradelines | Number of Open Mortgage Trades | 0 - 92 | 96 - 99 |
months_oldest_mortgage_tradeline_opened | Age of the Oldest Mortgage Trade | 0 - 992 | 996 - 999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Auto
get_auto_attributes_by_order_id()
query ($id: String!) {
get_auto_attributes_by_order_id(args: {id: $id}){
total_auto_tradelines
# more attributes ...
}
}
Auto Tradelines Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
total_auto_tradelines | Number of Auto Trades | 0 - 92 | 96 - 99 |
open_autotradelines | Number of Open Auto Trades | 0 - 92 | 96 - 99 |
months_recent_auto_tradeline_opened | Age of the Newest Auto Loan Trade | 0 - 992 | 996 - 999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Unsecured/Installment
get_unsecured_installment_attributes_by_order_id()
query ($id: String!) {
get_unsecured_installment_attributes_by_order_id(args: {id: $id}){
active_installment_tradelines
# more attributes ...
}
}
Unsecured / Installment Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
active_installment_tradelines | Number of Installment Trades | 0 - 92 | 96 - 99 |
active_installment_tradelines_opened_last_3_months | Number of Open Installment Trades with Balance > $0 Reported in 3 Months | 0 - 92 | 96 - 99 |
open_unsecured_installment_tradelines | Number of Open Unsecured Installment Trades Excluding Student Loan Trades | 0 - 92 | 96 - 99 |
unsecured_installment_tradelines_opened_6_months | Number of Unsecured Installment Trades Excluding Student Loan Trades Opened in 12 Months | 0 - 92 | 96 - 99 |
months_recent_unsecured_installment_tradeline_opened | Age of the Newest Unsecured Installment Trade Excluding Student Loan Trade | 0 - 992 | 996 - 999 |
months_recent_unsecured_installment_tradeline_delinquency | Months Since the Most Recent Delinquency on Unsecured Trade Excluding Student Loan Trade | 0 - 992 | 996 - 999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Student Loans
get_student_loans_attributes_by_order_id()
query ($id: String!) {
get_student_loans_attributes_by_order_id(args: {id: $id}){
total_student_loan_tradelines
# more attributes ...
}
}
Student Loans Tradelines Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
total_student_loan_tradelines | Number of Student Loans Trades | 0 - 92 | 96 - 99 |
outstanding_balance_open_student_loan_tradelines | Total Balance on Open Student Loan Trades Reported in 3 Months | 0 - 999999992 | 999999996 - 999999999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Specialized
get_specialized_attributes_by_order_id()
query ($id: String!) {
get_specialized_attributes_by_order_id(args: {id: $id}){
months_recent_public_record
# more attributes ...
}
}
Specialized Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
months_recent_public_record | Months Since the Most Recent Public Record Bankruptcy Filed | 0 - 992 | 996 - 999 |
months_recent_third_party_collection | Months Since the Most Recent Collection 3rd Party Non-Medical | 0 - 992 | 996 - 999 |
percent_opened_trades_last_24_months | Percent of Trades Excluding Student Loan Trades Opened in 12 Months to Total Trades Excluding Student Loan Trades | 0 - 9.9992 | 9.9996 - 9.9999 |
foreclosures | Number of Foreclosure Trades Ever | 0 - 92 | 96 - 99 |
inquiries_last_12_months | Number of Inquiries in 12 Months without Dedupe | 0 - 92 | 96 - 99 |
inquiries_last_24_months_deduped | Number of Inquiries in 24 Months with Dedupe | 0 - 92 | 96 - 99 |
bankruptcies_public_record | Number of Public Record Bankruptcies Ever | 0 - 92 | 96 - 99 |
unpaid_collections | Number of Unpaid Collection 3rd Party Non-Medical Ever | 0 - 92 | 96 - 99 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Worst
get_worst_attributes_by_order_id()
query ($id: String!) {
get_worst_attributes_by_order_id(args: {id: $id}){
worst_rating_all_tradelines_last_12_Months
# more attributes ...
}
}
Worst Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
worst_rating_all_tradelines_last_12_months | Worst Current Status on Trades Reported in 12 Months | 0 - 6 | 96 - 99 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).
Delinquency
get_delinquency_attributes_by_order_id()
query ($id: String!) {
get_delinquency_attributes_by_order_id(args: {id: $id}){
percent_tradelines_never_delinquent
# more attributes ...
}
}
Delinquency Attributes
Attribute | Description | Valid Value Range | Special Value Range* |
---|---|---|---|
percent_tradelines_never_delinquent | Percent of Trades Never Delinquent to Total Trades Reported Ever | 0 - 9.9992 | 9.9996 - 9.9999 |
*Bureau was unable to calculate attribute (e.g. no applicable or relevant trades, relevant trades excluded, disputed trade(s), etc).