We receive a field from Equifax/Experian that indicates whether a consumer fraud alert or active duty status has been placed on the credit report.
These get translated into our Bloom bureau friendly fields as such:
Categorization | Equifax Code | Experian Code |
---|---|---|
Extended Alert | X: Fraud Victim “Extended Alert” | 06 |
Initial Alert | V: Fraud Victim “Initial Alert” | 26/27 |
Active Duty | N: Active Duty Alert | 29 |
Extended + Active Duty | W: Active Duty Alert with Fraud Victim “Extended Alert” | 30 |
Initial + Active Duty | Q: Active Duty Alert with Fraud Victim “Initial Alert” | 31 |
Other Fraud/Security/Warning | R: Active Duty Alert with Fraud Victim T (police report) T: Fraud Victim (associated with trade) | 28 |
These only will be returned when the credit report returns a hit. No-hits/Frozen/Locked files do not return an alert response.
Fields
alerts.alert_type
- String
The description of the type of alert.